XOCP · Vegas vs XOCP
Week 5 winners
Who wins each game, twice: once from the betting market, and once from XOCP, which adds up every player's fantasy projection on a team into a real score.
XOCP and Vegas pick the same winner in 15 of 15 games.
| Game | Vegas favourite | Moneyline | XOCP score | XOCP winner | Agree | Result |
|---|---|---|---|---|---|---|
| Thu, Oct 8, 8:15 PM ET | DAL by 8.59 books | TB +375DAL -490 | TB 21.4DAL 29.3 | DAL by 8.0 | Yes0.5 pts apart | Not played |
| Sun, Oct 11, 9:30 AM ET | JAX by 7.59 books | PHI +295JAX -370 | PHI 18.1JAX 26.4 | JAX by 8.4 | Yes0.9 pts apart | Not played |
| Sun, Oct 11, 1:00 PM ET | CHI by 1.59 books | CHI -130GB +106 | CHI 24.7GB 22.7 | CHI by 2.0 | Yes0.5 pts apart | Not played |
| Sun, Oct 11, 1:00 PM ET | CIN by 7.09 books | CIN -320MIA +250 | CIN 25.8MIA 18.4 | CIN by 7.4 | Yes0.4 pts apart | Not played |
| Sun, Oct 11, 1:00 PM ET | NE by 3.59 books | LV +160NE -195 | LV 21.9NE 23.9 | NE by 2.0 | Yes1.5 pts apart | Not played |
| Sun, Oct 11, 1:00 PM ET | MIN by 2.09 books | MIN -135NO +114 | MIN 25.8NO 22.3 | MIN by 3.6 | Yes1.6 pts apart | Not played |
| Sun, Oct 11, 1:00 PM ET | NYJ by 1.59 books | CLE +110NYJ -131 | CLE 20.8NYJ 21.2 | NYJ by 0.4 | Yes1.1 pts apart | Not played |
| Sun, Oct 11, 1:00 PM ET | PIT by 2.59 books | IND +120PIT -148 | IND 22.4PIT 23.5 | PIT by 1.1 | Yes1.4 pts apart | Not played |
| Sun, Oct 11, 1:00 PM ET | HOU by 7.59 books | HOU -385TEN +306 | HOU 26.2TEN 15.9 | HOU by 10.3 | Yes2.8 pts apart | Not played |
| Sun, Oct 11, 1:00 PM ET | WAS by 3.59 books | NYG +163WAS -190 | NYG 19.6WAS 23.6 | WAS by 4.0 | Yes0.5 pts apart | Not played |
| Sun, Oct 11, 4:05 PM ET | DEN by 3.59 books | DEN -180LAC +155 | DEN 22.3LAC 19.7 | DEN by 2.6 | Yes0.9 pts apart | Not played |
| Sun, Oct 11, 4:25 PM ET | DET by 5.59 books | DET -255ARI +210 | DET 29.3ARI 24.2 | DET by 5.1 | Yes0.4 pts apart | Not played |
| Sun, Oct 11, 4:25 PM ET | SEA by 3.09 books | SF +136SEA -165 | SF 22.0SEA 27.7 | SEA by 5.7 | Yes2.7 pts apart | Not played |
| Sun, Oct 11, 8:20 PM ET | ATL by 3.59 books | BAL +150ATL -175 | BAL 22.8ATL 24.9 | ATL by 2.1 | Yes1.4 pts apart | Not played |
| Mon, Oct 12, 8:15 PM ET | LA by 3.09 books | BUF +145LA -166 | BUF 25.7LA 29.0 | LA by 3.3 | Yes0.3 pts apart | Not played |
How XOCP gets its score
Every player's projected stats for the week (RotoWire, through Sleeper) turned into real points: 6 per rushing or receiving touchdown, 3 per field goal, 1 per extra point, 6 per defensive or return touchdown. Passing touchdowns are already counted as the receiver's. Two-point conversions and safeties are not projected. The per-player numbers are on the projections page.
The Vegas line is the median across the US sportsbooks The Odds API lists. A "pts apart" figure is the gap between the two predicted margins.
Read this before trusting XOCP
The projections XOCP adds up very likely already use the betting lines, so the two usually agree, and when they don't the market has the better record. Every pick is recorded before kickoff and graded here after the game, right or wrong.