XOCP · Vegas vs XOCP

Week 5 winners

Who wins each game, twice: once from the betting market, and once from XOCP, which adds up every player's fantasy projection on a team into a real score.

XOCP and Vegas pick the same winner in 15 of 15 games.

Open any game to see every player behind XOCP's score, and after the game what each one actually scored.

Lines captured Thu, Oct 8, 10:49 AM ET · XOCP scores from projections read Thu, Oct 8, 10:49 AM ET

GameVegas favouriteMoneylineXOCP scoreXOCP winnerAgreeResult
Thu, Oct 8, 8:15 PM ETDAL by 8.59 booksTB +375DAL -490TB 21.4DAL 29.3DAL by 8.0Yes0.5 pts apartNot played
Sun, Oct 11, 9:30 AM ETJAX by 7.59 booksPHI +295JAX -370PHI 18.1JAX 26.4JAX by 8.4Yes0.9 pts apartNot played
Sun, Oct 11, 1:00 PM ETCHI by 1.59 booksCHI -130GB +106CHI 24.7GB 22.7CHI by 2.0Yes0.5 pts apartNot played
Sun, Oct 11, 1:00 PM ETCIN by 7.09 booksCIN -320MIA +250CIN 25.8MIA 18.4CIN by 7.4Yes0.4 pts apartNot played
Sun, Oct 11, 1:00 PM ETNE by 3.59 booksLV +160NE -195LV 21.9NE 23.9NE by 2.0Yes1.5 pts apartNot played
Sun, Oct 11, 1:00 PM ETMIN by 2.09 booksMIN -135NO +114MIN 25.8NO 22.3MIN by 3.6Yes1.6 pts apartNot played
Sun, Oct 11, 1:00 PM ETNYJ by 1.59 booksCLE +110NYJ -131CLE 20.8NYJ 21.2NYJ by 0.4Yes1.1 pts apartNot played
Sun, Oct 11, 1:00 PM ETPIT by 2.59 booksIND +120PIT -148IND 22.4PIT 23.5PIT by 1.1Yes1.4 pts apartNot played
Sun, Oct 11, 1:00 PM ETHOU by 7.59 booksHOU -385TEN +306HOU 26.2TEN 15.9HOU by 10.3Yes2.8 pts apartNot played
Sun, Oct 11, 1:00 PM ETWAS by 3.59 booksNYG +163WAS -190NYG 19.6WAS 23.6WAS by 4.0Yes0.5 pts apartNot played
Sun, Oct 11, 4:05 PM ETDEN by 3.59 booksDEN -180LAC +155DEN 22.3LAC 19.7DEN by 2.6Yes0.9 pts apartNot played
Sun, Oct 11, 4:25 PM ETDET by 5.59 booksDET -255ARI +210DET 29.3ARI 24.2DET by 5.1Yes0.4 pts apartNot played
Sun, Oct 11, 4:25 PM ETSEA by 3.09 booksSF +136SEA -165SF 22.0SEA 27.7SEA by 5.7Yes2.7 pts apartNot played
Sun, Oct 11, 8:20 PM ETATL by 3.59 booksBAL +150ATL -175BAL 22.8ATL 24.9ATL by 2.1Yes1.4 pts apartNot played
Mon, Oct 12, 8:15 PM ETLA by 3.09 booksBUF +145LA -166BUF 25.7LA 29.0LA by 3.3Yes0.3 pts apartNot played

How XOCP gets its score

Every player's projected stats for the week (RotoWire, through Sleeper) turned into real points: 6 per rushing or receiving touchdown, 3 per field goal, 1 per extra point, 6 per defensive or return touchdown. Passing touchdowns are already counted as the receiver's. Two-point conversions and safeties are not projected. The per-player numbers are on the projections page.

The Vegas line is the median across the US sportsbooks The Odds API lists. A "pts apart" figure is the gap between the two predicted margins.

Read this before trusting XOCP

The projections XOCP adds up very likely already use the betting lines, so the two usually agree, and when they don't the market has the better record. Every pick is recorded before kickoff and graded here after the game, right or wrong.