Season scoreboard · against the spread · through week 7
All square
XOCP
17
17-25-4 · 40%
Vegas
17
17-24-5 · 41%
| Side | W4 | W5 | W6 | W7 | Season |
|---|---|---|---|---|---|
| XOCP | 6 | 5 | 5 | 1 | 17 |
| Vegas | 4 | 7 | 5 | 1 | 17 |
In the 24 games where they took opposite sides of the line, XOCP won 12 and Vegas won 12. Every other game they were right or wrong together.
XOCP · Vegas vs XOCP
Week 5 winners
Who wins each game, twice: once from the betting market, and once from XOCP, which adds up every player's fantasy projection on a team into a real score.
XOCP and Vegas pick the same winner in 15 of 15 games. Against the spread so far this week: XOCP right 5 of 15, Vegas right 7 of 15.
15 of 15 games
| GameAway team at home team, kickoff in Eastern time. Open a game to see every player behind XOCP's score. | Vegas favouriteThe team the betting market favours and by how many points: the median spread across books when XOCP made its pick. | MoneylineMedian moneyline across books. Minus is what you risk to win $100; plus is what a $100 bet wins. | Line moveMedian spread from our first capture to the latest, and the close once the game kicks off. The chart rises as the home side becomes a bigger favourite. | XOCP scoreXOCP's projected real score: each player's projected touchdowns, kicks and defensive scores added up. | XOCP winnerWho XOCP's projected scores say wins, and by how much. | AgreeWhether XOCP and Vegas pick the same winner, and how far apart their margins are. | ResultThe final score, and whether XOCP and Vegas each picked the winner. |
|---|---|---|---|---|---|---|---|
| Thu, Oct 8, 8:15 PM ET | DAL by 9.09 books | TB +380DAL -500 | DAL -9.5 → DAL -90.5 toward TB | TB 21.5DAL 29.7 | DAL by 8.2 | Yes0.8 pts apart | TB 24, DAL 16XOCP Right · Vegas Wrong |
| Sun, Oct 11, 9:30 AM ET | JAX by 8.09 books | PHI +315JAX -405 | JAX -2.5 → JAX -85.5 toward JAX | PHI 18.5JAX 26.4 | JAX by 7.9 | Yes0.1 pts apart | PHI 17, JAX 19XOCP Right · Vegas Wrong |
| Sun, Oct 11, 1:00 PM ET | CHI by 1.09 books | CHI -121GB +101 | GB -2.5 → CHI -13.5 toward CHI | CHI 25.7GB 23.8 | CHI by 1.9 | Yes0.9 pts apart | CHI 7, GB 31XOCP Wrong · Vegas Wrong |
| Sun, Oct 11, 1:00 PM ET | CIN by 7.09 books | CIN -375MIA +290 | CIN -9 → CIN -72 toward MIA | CIN 26.9MIA 19.3 | CIN by 7.7 | Yes0.7 pts apart | CIN 31, MIA 24XOCP Push · Vegas Push |
| Sun, Oct 11, 1:00 PM ET | NE by 3.59 books | LV +155NE -184 | NE -3.5 → NE -3.5No move | LV 22.0NE 24.5 | NE by 2.5 | Yes1.0 pts apart | LV 17, NE 45XOCP Wrong · Vegas Right |
| Sun, Oct 11, 1:00 PM ET | MIN by 2.59 books | MIN -137NO +117 | MIN -1.5 → MIN -2.51 toward MIN | MIN 25.8NO 21.9 | MIN by 3.9 | Yes1.4 pts apart | MIN 23, NO 13XOCP Right · Vegas Right |
| Sun, Oct 11, 1:00 PM ET | NYJ by 2.59 books | CLE +120NYJ -140 | NYJ -2.5 → NYJ -2.5No move | CLE 19.5NYJ 20.9 | NYJ by 1.4 | Yes1.1 pts apart | CLE 12, NYJ 17XOCP Wrong · Vegas Right |
| Sun, Oct 11, 1:00 PM ET | PIT by 3.09 books | IND +135PIT -160 | PIT -1.75 → PIT -31.25 toward PIT | IND 20.6PIT 22.2 | PIT by 1.6 | Yes1.4 pts apart | IND 22, PIT 34XOCP Wrong · Vegas Right |
| Sun, Oct 11, 1:00 PM ET | HOU by 6.59 books | HOU -320TEN +260 | HOU -6.5 → HOU -6.5No move | HOU 25.5TEN 16.1 | HOU by 9.4 | Yes2.9 pts apart | HOU 26, TEN 3XOCP Right · Vegas Right |
| Sun, Oct 11, 1:00 PM ET | WAS by 3.59 books | NYG +155WAS -185 | WAS -2.75 → WAS -3.50.75 toward WAS | NYG 19.4WAS 23.1 | WAS by 3.7 | Yes0.2 pts apart | NYG 27, WAS 27XOCP Wrong · Vegas Wrong |
| Sun, Oct 11, 4:05 PM ET | DEN by 3.58 books | DEN -191LAC +164 | DEN -1.75 → DEN -3.51.75 toward DEN | DEN 22.5LAC 19.8 | DEN by 2.7 | Yes0.8 pts apart | DEN 23, LAC 17XOCP Wrong · Vegas Right |
| Sun, Oct 11, 4:25 PM ET | DET by 5.58 books | DET -249ARI +206 | DET -5.5 → DET -5.5No move | DET 29.3ARI 24.2 | DET by 5.1 | Yes0.4 pts apart | DET 45, ARI 21XOCP Wrong · Vegas Right |
| Sun, Oct 11, 4:25 PM ET | SEA by 3.08 books | SF +143SEA -165 | SEA -3.5 → SEA -30.5 toward SF | SF 22.2SEA 27.8 | SEA by 5.7 | Yes2.7 pts apart | SF 32, SEA 29XOCP Wrong · Vegas Wrong |
| Sun, Oct 11, 8:20 PM ET | ATL by 3.08 books | BAL +145ATL -170 | BAL -6.25 → ATL -39.25 toward ATL | BAL 23.3ATL 24.9 | ATL by 1.6 | Yes1.4 pts apart | BAL 30, ATL 23XOCP Right · Vegas Wrong |
| Mon, Oct 12, 8:15 PM ET | LA by 3.59 books | BUF +150LA -177 | LA -2.5 → LA -3.51 toward LA | BUF 26.0LA 29.7 | LA by 3.7 | Yes0.2 pts apart | BUF 37, LA 34XOCP Wrong · Vegas Wrong |
How XOCP gets its score
Every player's projected stats for the week (RotoWire, through Sleeper) turned into real points: 6 per rushing or receiving touchdown, 3 per field goal, 1 per extra point, 6 per defensive or return touchdown. Passing touchdowns are already counted as the receiver's. Two-point conversions and safeties are not projected. The per-player numbers are on the projections page.
The Vegas line is the median across the US sportsbooks The Odds API lists. A "pts apart" figure is the gap between the two predicted margins.
Right and Wrong are graded against the spread, not the winner. Vegas is right when the favourite covers. XOCP is right when its predicted margin lands on the same side of the line as the final score. A final on the number is a push.
Read this before trusting XOCP
The projections XOCP adds up very likely already use the betting lines, so the two usually agree, and when they don't the market has the better record. Every pick is recorded before kickoff and graded here after the game, right or wrong.