Season scoreboard · against the spread · through week 11
Vegas leads by 11
XOCP
41
41-58-4 · 41%
Vegas
52
52-45-6 · 54%
| Side | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | Season |
|---|---|---|---|---|---|---|---|---|---|
| XOCP | 6 | 5 | 5 | 5 | 6 | 7 | 7 | 0 | 41 |
| Vegas | 4 | 7 | 5 | 8 | 8 | 11 | 8 | 1 | 52 |
In the 59 games where they took opposite sides of the line, XOCP won 24 and Vegas won 35. Every other game they were right or wrong together.
XOCP · Vegas vs XOCP
Week 10 winners
Who wins each game, twice: once from the betting market, and once from XOCP, which adds up every player's fantasy projection on a team into a real score.
XOCP takes the Vegas favourite against the spread in 7 of 14 games. Against the spread so far this week: XOCP right 7 of 14, Vegas right 8 of 14.
14 of 14 games
| GameAway team at home team, kickoff in Eastern time. Open a game to see every player behind XOCP's score. | Vegas favouriteThe team the betting market favours and by how many points: the median spread across books when XOCP made its pick. | MoneylineMedian moneyline across books. Minus is what you risk to win $100; plus is what a $100 bet wins. | Line moveMedian spread from our first capture to the latest, and the close once the game kicks off. The chart rises as the home side becomes a bigger favourite. | XOCP scoreXOCP's projected real score: each player's projected touchdowns, kicks and defensive scores added up. | XOCP winnerWho XOCP's projected scores say wins, and by how much. Below it, the side of the Vegas spread that margin puts XOCP on. | AgreeWhether XOCP takes the Vegas favourite against the spread, and how far apart their margins are. XOCP can pick the same winner and still take the underdog when its margin is smaller than the line. | ResultThe final score, and whether XOCP's side and the Vegas favourite each covered the spread. |
|---|---|---|---|---|---|---|---|
| Thu, Nov 12, 8:15 PM ET | NYG by 1.59 books | WAS +105NYG -125 | NYG -1.5 → NYG -1.5No move | WAS 20.0NYG 23.0 | NYG by 2.9NYG -1.5 vs spread | Yes1.4 pts apart | WAS 24, NYG 21XOCP Wrong · Vegas Wrong |
| Sun, Nov 15, 9:30 AM ET | DET by 2.59 books | NE +128DET -150 | Pick’em → DET -2.52.5 toward DET | NE 22.6DET 26.0 | DET by 3.5DET -2.5 vs spread | Yes1.0 pts apart | NE 10, DET 35XOCP Right · Vegas Right |
| Sun, Nov 15, 1:00 PM ET | KC by 3.08 books | KC -175ATL +145 | KC -3 → KC -3No move | KC 25.0ATL 22.3 | KC by 2.7ATL +3 vs spread | No0.3 pts apart | KC 35, ATL 13XOCP Wrong · Vegas Right |
| Sun, Nov 15, 1:00 PM ET | HOU by 4.59 books | HOU -230CLE +190 | HOU -3.5 → HOU -4.51 toward HOU | HOU 24.6CLE 20.4 | HOU by 4.2CLE +4.5 vs spread | No0.3 pts apart | HOU 24, CLE 27XOCP Right · Vegas Wrong |
| Sun, Nov 15, 1:00 PM ET | GB by 3.09 books | MIN +127GB -148 | GB -2.5 → GB -30.5 toward GB | MIN 22.6GB 22.7 | GB by 0.1MIN +3 vs spread | No2.9 pts apart | MIN 30, GB 10XOCP Right · Vegas Wrong |
| Sun, Nov 15, 1:00 PM ET | IND by 4.59 books | MIA +176IND -210 | IND -1.5 → IND -4.53 toward IND | MIA 16.7IND 23.9 | IND by 7.2IND -4.5 vs spread | Yes2.7 pts apart | MIA 22, IND 24XOCP Wrong · Vegas Wrong |
| Sun, Nov 15, 1:00 PM ET | NO by 2.09 books | CAR +117NO -138 | CAR -1.25 → NO -23.25 toward NO | CAR 24.2NO 26.3 | NO by 2.1NO -2 vs spread | Yes0.1 pts apart | CAR 20, NO 17XOCP Wrong · Vegas Wrong |
| Sun, Nov 15, 1:00 PM ET | BUF by 8.09 books | BUF -440NYJ +344 | BUF -7.5 → BUF -80.5 toward BUF | BUF 29.6NYJ 21.6 | BUF by 8.0BUF -8 vs spread | Yes0.0 pts apart | BUF 31, NYJ 12XOCP Right · Vegas Right |
| Sun, Nov 15, 1:00 PM ET | JAX by 10.59 books | JAX -616TEN +440 | JAX -9.5 → JAX -10.51 toward JAX | JAX 29.0TEN 19.8 | JAX by 9.2TEN +10.5 vs spread | No1.3 pts apart | JAX 40, TEN 23XOCP Wrong · Vegas Right |
| Sun, Nov 15, 4:05 PM ET | LA by 10.08 books | LA -515ARI +395 | LA -7.5 → LA -102.5 toward LA | LA 24.9ARI 16.6 | LA by 8.2ARI +10 vs spread | No1.8 pts apart | LA 34, ARI 6XOCP Wrong · Vegas Right |
| Sun, Nov 15, 4:05 PM ET | SEA by 6.58 books | SEA -296LV +240 | SEA -3.25 → SEA -6.53.25 toward SEA | SEA 26.7LV 19.5 | SEA by 7.2SEA -6.5 vs spread | Yes0.7 pts apart | SEA 21, LV 13XOCP Right · Vegas Right |
| Sun, Nov 15, 4:25 PM ET | SF by 3.58 books | SF -199DAL +164 | SF -3.75 → SF -3.50.25 toward DAL | SF 28.1DAL 26.8 | SF by 1.3DAL +3.5 vs spread | No2.2 pts apart | SF 46, DAL 40XOCP Wrong · Vegas Right |
| Sun, Nov 15, 8:20 PM ET | CIN by 3.59 books | PIT +165CIN -190 | CIN -3.25 → CIN -3.50.25 toward CIN | PIT 23.4CIN 27.5 | CIN by 4.1CIN -3.5 vs spread | Yes0.6 pts apart | PIT 18, CIN 38XOCP Right · Vegas Right |
| Mon, Nov 16, 8:15 PM ET | BAL by 4.59 books | LAC +185BAL -224 | BAL -1.5 → BAL -4.53 toward BAL | LAC 19.3BAL 22.5 | BAL by 3.2LAC +4.5 vs spread | No1.3 pts apart | LAC 23, BAL 20XOCP Right · Vegas Wrong |
How XOCP gets its score
Every player's projected stats for the week (RotoWire, through Sleeper) turned into real points: 6 per rushing or receiving touchdown, 3 per field goal, 1 per extra point, 6 per defensive or return touchdown. Passing touchdowns are already counted as the receiver's. Two-point conversions and safeties are not projected. The per-player numbers are on the projections page.
The Vegas line is the median across the US sportsbooks The Odds API lists. A "pts apart" figure is the gap between the two predicted margins.
Right and Wrong are graded against the spread, not the winner. Vegas is right when the favourite covers. XOCP is right when its predicted margin lands on the same side of the line as the final score. A final on the number is a push.
Read this before trusting XOCP
The projections XOCP adds up very likely already use the betting lines, so the two usually agree, and when they don't the market has the better record. Every pick is recorded before kickoff and graded here after the game, right or wrong.