Season scoreboard · against the spread · through week 11
Vegas leads by 11
XOCP
41
41-58-4 · 41%
Vegas
52
52-45-6 · 54%
| Side | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | Season |
|---|---|---|---|---|---|---|---|---|---|
| XOCP | 6 | 5 | 5 | 5 | 6 | 7 | 7 | 0 | 41 |
| Vegas | 4 | 7 | 5 | 8 | 8 | 11 | 8 | 1 | 52 |
In the 59 games where they took opposite sides of the line, XOCP won 24 and Vegas won 35. Every other game they were right or wrong together.
XOCP · Vegas vs XOCP
Week 9 winners
Who wins each game, twice: once from the betting market, and once from XOCP, which adds up every player's fantasy projection on a team into a real score.
XOCP takes the Vegas favourite against the spread in 5 of 15 games. Against the spread so far this week: XOCP right 7 of 15, Vegas right 11 of 15.
15 of 15 games
| GameAway team at home team, kickoff in Eastern time. Open a game to see every player behind XOCP's score. | Vegas favouriteThe team the betting market favours and by how many points: the median spread across books when XOCP made its pick. | MoneylineMedian moneyline across books. Minus is what you risk to win $100; plus is what a $100 bet wins. | Line moveMedian spread from our first capture to the latest, and the close once the game kicks off. The chart rises as the home side becomes a bigger favourite. | XOCP scoreXOCP's projected real score: each player's projected touchdowns, kicks and defensive scores added up. | XOCP winnerWho XOCP's projected scores say wins, and by how much. Below it, the side of the Vegas spread that margin puts XOCP on. | AgreeWhether XOCP takes the Vegas favourite against the spread, and how far apart their margins are. XOCP can pick the same winner and still take the underdog when its margin is smaller than the line. | ResultThe final score, and whether XOCP's side and the Vegas favourite each covered the spread. |
|---|---|---|---|---|---|---|---|
| Thu, Nov 5, 8:15 PM ET | JAX by 9.59 books | JAX -500BAL +375 | BAL -2.5 → JAX -9.512 toward JAX | JAX 25.1BAL 16.4 | JAX by 8.8BAL +9.5 vs spread | No0.7 pts apart | JAX 33, BAL 10XOCP Wrong · Vegas Right |
| Sun, Nov 8, 9:30 AM ET | CIN by 3.09 books | CIN -180ATL +150 | CIN -2.75 → CIN -30.25 toward CIN | CIN 28.8ATL 25.6 | CIN by 3.2CIN -3 vs spread | Yes0.2 pts apart | CIN 34, ATL 17XOCP Right · Vegas Right |
| Sun, Nov 8, 1:00 PM ET | DEN by 2.59 books | DEN -152CAR +128 | DEN -2.5 → DEN -2.5No move | DEN 24.4CAR 22.1 | DEN by 2.4CAR +2.5 vs spread | No0.1 pts apart | DEN 26, CAR 21XOCP Wrong · Vegas Right |
| Sun, Nov 8, 1:00 PM ET | DAL by 4.59 books | DAL -235IND +194 | DAL -3.5 → DAL -4.51 toward DAL | DAL 29.2IND 24.9 | DAL by 4.3IND +4.5 vs spread | No0.3 pts apart | DAL 27, IND 23XOCP Right · Vegas Wrong |
| Sun, Nov 8, 1:00 PM ET | KC by 9.59 books | NYJ +390KC -520 | KC -9.5 → KC -9.5No move | NYJ 19.0KC 28.4 | KC by 9.4NYJ +9.5 vs spread | No0.1 pts apart | NYJ 12, KC 35XOCP Wrong · Vegas Right |
| Sun, Nov 8, 1:00 PM ET | DET by 6.59 books | DET -320MIA +259 | DET -7 → DET -6.50.5 toward MIA | DET 28.1MIA 21.4 | DET by 6.7DET -6.5 vs spread | Yes0.2 pts apart | DET 19, MIA 9XOCP Right · Vegas Right |
| Sun, Nov 8, 1:00 PM ET | NO by 3.59 books | CLE +154NO -185 | NO -2.5 → NO -3.51 toward NO | CLE 21.8NO 23.9 | NO by 2.2CLE +3.5 vs spread | No1.3 pts apart | CLE 22, NO 23XOCP Right · Vegas Wrong |
| Sun, Nov 8, 1:00 PM ET | NYG by 3.09 books | NYG -156PHI +135 | NYG -1.5 → NYG -31.5 toward NYG | NYG 21.9PHI 19.3 | NYG by 2.6PHI +3 vs spread | No0.4 pts apart | NYG 19, PHI 11XOCP Wrong · Vegas Right |
| Sun, Nov 8, 1:00 PM ET | LA by 4.59 books | LA -230WAS +190 | LA -5 → LA -4.50.5 toward WAS | LA 26.4WAS 23.1 | LA by 3.3WAS +4.5 vs spread | No1.3 pts apart | LA 20, WAS 13XOCP Wrong · Vegas Right |
| Sun, Nov 8, 4:05 PM ET | HOU by 5.59 books | HOU -235LAC +195 | HOU -3.5 → HOU -5.52 toward HOU | HOU 25.4LAC 19.1 | HOU by 6.3HOU -5.5 vs spread | Yes0.8 pts apart | HOU 44, LAC 22XOCP Right · Vegas Right |
| Sun, Nov 8, 4:25 PM ET | NE by 3.09 books | GB +149NE -175 | NE -3 → NE -3No move | GB 21.1NE 24.5 | NE by 3.4NE -3 vs spread | Yes0.4 pts apart | GB 45, NE 27XOCP Wrong · Vegas Wrong |
| Sun, Nov 8, 4:25 PM ET | SEA by 8.59 books | ARI +325SEA -425 | SEA -11 → SEA -8.52.5 toward ARI | ARI 17.2SEA 27.7 | SEA by 10.5SEA -8.5 vs spread | Yes2.0 pts apart | ARI 3, SEA 17XOCP Right · Vegas Right |
| Sun, Nov 8, 4:25 PM ET | SF by 9.59 books | LV +370SF -480 | SF -9.5 → SF -9.5No move | LV 21.4SF 29.3 | SF by 7.9LV +9.5 vs spread | No1.6 pts apart | LV 17, SF 38XOCP Wrong · Vegas Right |
| Sun, Nov 8, 8:20 PM ET | CHI by 6.09 books | TB +220CHI -275 | CHI -6 → CHI -6No move | TB 21.9CHI 26.8 | CHI by 4.9TB +6 vs spread | No1.1 pts apart | TB 24, CHI 27XOCP Right · Vegas Wrong |
| Mon, Nov 9, 8:15 PM ET | BUF by 3.59 books | BUF -194MIN +165 | BUF -2.5 → BUF -3.51 toward BUF | BUF 25.5MIN 24.7 | BUF by 0.8MIN +3.5 vs spread | No2.7 pts apart | BUF 23, MIN 6XOCP Wrong · Vegas Right |
How XOCP gets its score
Every player's projected stats for the week (RotoWire, through Sleeper) turned into real points: 6 per rushing or receiving touchdown, 3 per field goal, 1 per extra point, 6 per defensive or return touchdown. Passing touchdowns are already counted as the receiver's. Two-point conversions and safeties are not projected. The per-player numbers are on the projections page.
The Vegas line is the median across the US sportsbooks The Odds API lists. A "pts apart" figure is the gap between the two predicted margins.
Right and Wrong are graded against the spread, not the winner. Vegas is right when the favourite covers. XOCP is right when its predicted margin lands on the same side of the line as the final score. A final on the number is a push.
Read this before trusting XOCP
The projections XOCP adds up very likely already use the betting lines, so the two usually agree, and when they don't the market has the better record. Every pick is recorded before kickoff and graded here after the game, right or wrong.