Time machine · 2021 to 2025
Draft 2025 from seat 5, then watch the season.
The room drafts by the ADP the market published that August: you take the best player left every time, the other teams reach about 8 picks either way, 15 rounds. The season that was then played scores the team. Change the year, the room or the seat and everything below changes with it.
ADP and projections are what the market and the feed published before the 2025 season; Actual is regular-season points under this league’s rules. Make the picks yourself in the mock draft
Every seat in 2025, same rules
| Seat | Projected | August lineup scored | Best nine in hindsight | Finished |
|---|---|---|---|---|
| 1 | 2016 | 1698 | 1883 | 6 of 10 |
| 2 | 2098 | 1371 | 1680 | 10 of 10 |
| 3 | 2021 | 1483 | 1628 | 9 of 10 |
| 4 | 1984 | 1382 | 1661 | 9 of 10 |
| 5 (you) | 2081 | 1785 | 2071 | 2 of 10 |
| 6 | 2079 | 1836 | 2031 | 3 of 10 |
| 7 | 2139 | 1713 | 1948 | 6 of 10 |
| 8 | 2013 | 1829 | 1969 | 2 of 10 |
| 9 | 2025 | 1701 | 1774 | 5 of 10 |
| 10 | 1971 | 1956 | 2002 | 2 of 10 |
Each row is its own room drafted from that seat, one fixed seed a seat. “Finished” is the August lineup’s rank inside its own room, so two rows can both finish first.
Your team
How 2025 turned out
You picked nine starters in August and never touched them. They scored 1785 against a projection of 2081. The best nine on this roster, chosen with the season already known, would have scored 2071: 286 points were sitting on your bench all year, and nobody gets all of those.
2081projected starter points5 of 10your seatYour picks: 5, 16, 25, 36, 45, 56, 65, 76, 85, 96, 105, 116, 125, 136, 145
| SlotThe starting spot this player fills. BN is the bench. | PlayerName, position and NFL team, as the board lists him. | ByeThe week his team does not play. A dash means the board has no bye on file. | ProjProjected season points under this league's scoring rules. | ActualWhat he really scored that season under the same rules. A dash is a player with no line, counted as zero. | ADPAverage draft position: where the market takes him, averaged over many real drafts. | TakenThe overall pick this seat took him at, with the round and pick within it in small type, then how many picks later (+) or earlier (−) than his ADP. | LandsHow often he ends up on this seat's team across the extra drafts of the same room. |
|---|---|---|---|---|---|---|---|
| QB | Lamar Jackson | 7 | 410 | 263 | 21.9 | 25 +3 | 19% |
| RB | Saquon Barkley | 9 | 303 | 232 | 2.2 | 5 +3 | 30% |
| RB | Ashton Jeanty | 8 | 282 | 245 | 12.6 | 16 +3 | 18% |
| WR | Terry McLaurin | 12 | 235 | 114 | 42.6 | 45 +2 | 15% |
| WR | Jaxon Smith-Njigba | 8 | 228 | 360 | 30.7 | 36 +5 | 10% |
| TE | Travis Kelce | 10 | 175 | 193 | 60.2 | 65 +5 | 15% |
| W/R/T | DJ Moore | 5 | 220 | 172 | 51.6 | 56 +4 | 14% |
| K | Brandon Aubrey | 10 | 119 | 143 | 99.7 | 105 +5 | 13% |
| DEF | Kansas City Chiefs | 10 | 111 | 63 | 159.8 | 145 −15 | 14% |
| BN | Mark Andrews | 7 | 166 | 131 | 73.8 | 76 +2 | 21% |
| BN | Tyler Warren | 11 | 152 | 189 | 82.9 | 85 +2 | 15% |
| BN | Jared Goff | 8 | 323 | 365 | 89.4 | 96 +7 | 8% |
| BN | Javonte Williams | 10 | 141 | 243 | 113.0 | 116 +3 | 13% |
| BN | Jayden Reed | 5 | 124 | 49 | 123.8 | 125 +1 | 10% |
| BN | Drake Maye | 14 | 339 | 420 | 129.5 | 136 +7 | 6% |
The room
| RdDraft round. Odd rounds run left to right, even rounds right to left: the snake. | Team 1This seat’s picks. It follows ADP give or take a few picks, the way a real room does. | Team 2This seat’s picks. It follows ADP give or take a few picks, the way a real room does. | Team 3This seat’s picks. It follows ADP give or take a few picks, the way a real room does. | Team 4This seat’s picks. It follows ADP give or take a few picks, the way a real room does. | YouYour seat. It follows the strategy you chose exactly; only the room reaches. | Team 6This seat’s picks. It follows ADP give or take a few picks, the way a real room does. | Team 7This seat’s picks. It follows ADP give or take a few picks, the way a real room does. | Team 8This seat’s picks. It follows ADP give or take a few picks, the way a real room does. | Team 9This seat’s picks. It follows ADP give or take a few picks, the way a real room does. | Team 10This seat’s picks. It follows ADP give or take a few picks, the way a real room does. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P. NacuaWR −10 | C. LambWR −4 | J. ChaseWR +2 | D. HenryRB −4 | S. BarkleyRB +3 | J. GibbsRB +1 | B. RobinsonRB +4 | J. JeffersonWR +3 | N. CollinsWR −4 | C. McCaffreyRB +1 |
| 2 | D. LondonWR +2 | T. HillWR −8 | J. JacobsRB +3 | B. ThomasWR +1 | A. JeantyRB +3 | A. BrownWR −5 | D. AchaneRB −1 | A. St. BrownWR +6 | M. NabersWR +1 | J. AllenQB −7 |
| 3 | B. BowersTE +1 | B. IrvingRB −1 | J. DanielsQB −8 | L. McConkeyWR +1 | L. JacksonQB +3 | T. McBrideTE −2 | G. WilsonWR −10 | C. BrownRB +2 | J. CookRB 0 | J. HurtsQB −3 |
| 4 | O. HamptonRB 0 | A. KamaraRB +4 | M. HarrisonWR −3 | G. KittleTE +1 | J. Smith-NjigbaWR +5 | J. BurrowQB +1 | T. HigginsWR +2 | M. EvansWR −6 | K. WilliamsRB +7 | J. TaylorRB +9 |
| 5 | B. HallRB +3 | D. AdamsWR −2 | K. WalkerRB −1 | S. LaPortaTE −4 | T. McLaurinWR +2 | C. HubbardRB 0 | J. ConnerRB 0 | D. MetcalfWR +3 | D. SmithWR −5 | D. MontgomeryRB −4 |
| 6 | T. HockensonTE +1 | R. HarveyRB −5 | X. WorthyWR 0 | Z. FlowersWR −1 | D. MooreWR +4 | J. WilliamsWR −8 | I. PachecoRB −2 | P. MahomesQB +4 | C. SuttonWR +2 | T. HendersonRB −1 |
| 7 | J. WaddleWR −9 | T. McMillanWR 0 | D. SwiftRB −3 | G. PickensWR +2 | T. KelceTE +5 | B. MayfieldQB +1 | B. NixQB −4 | A. JonesRB 0 | J. JeudyWR −5 | T. HunterWR +1 |
| 8 | D. SamuelWR +2 | D. NjokuTE −2 | C. OlaveWR +2 | R. OdunzeWR −3 | M. AndrewsTE +2 | C. RidleyWR +4 | J. MixonRB −6 | E. EngramTE −3 | R. RiceWR +6 | T. PollardRB 0 |
| 9 | C. KuppWR −5 | J. MeyersWR −2 | K. JohnsonRB +6 | K. MurrayQB −10 | T. WarrenTE +2 | Q. JudkinsRB +3 | J. AddisonWR −5 | T. TracyRB +2 | R. PearsallWR −7 | S. DiggsWR +3 |
| 10 | J. HerbertQB −3 | BALDEF −6 | J. DobbinsRB −5 | J. WarrenRB +2 | J. GoffQB +7 | T. EtienneRB +3 | K. ShakirWR −4 | B. RobinsonRB −2 | E. EgbukaWR +2 | M. GoldenWR +3 |
| 11 | DENDEF −7 | PHIDEF +5 | K. PittsTE −7 | J. MasonRB +2 | B. AubreyK +5 | C. SkatteboRB +6 | B. PurdyQB −3 | C. LovelandTE +6 | D. KincaidTE −6 | C. GodwinWR +4 |
| 12 | C. StroudQB −2 | N. ChubbRB +3 | K. ColemanWR −1 | C. DickerK −10 | J. WilliamsRB +3 | J. BatesK −4 | M. PittmanWR −3 | Z. CharbonnetRB +5 | D. PrescottQB +1 | J. JenningsWR 0 |
| 13 | T. KraftTE +6 | PITDEF 0 | A. EkelerRB +4 | J. Croskey-MerrittRB +2 | J. ReedWR +1 | J. DownsWR +2 | J. FergusonTE −1 | DETDEF −4 | J. HigginsWR +3 | HOUDEF −5 |
| 14 | J. SmithTE 0 | J. LoveQB −2 | C. BoswellK +5 | R. StevensonRB +5 | D. MayeQB +7 | T. BigsbyRB −4 | GBDEF −21 | BUFDEF +6 | MINDEF −3 | C. LittleK −7 |
| 15 | H. ButkerK −10 | J. ElliottK −2 | SFDEF −26 | ARIDEF −32 | KCDEF −15 | WASDEF −25 | C. McLaughlinK −2 | T. LoopK −18 | T. BassK −11 | D. GoedertTE +5 |
The small number beside a pick is how many picks later (+) or earlier (−) he went than his ADP. “Lands” is how often this player ends up on your team across 100 more drafts from this seat with the same rules. Draft 20260910. ADP is what the market published before the 2025 season; projections are that preseason's, scored under this league's rules. Actual is regular-season points under this league’s rules; a dash is a player the feed carried no line for, counted as zero.